• About
    • Applications
    • Board of Directors
    • Bylaws
    • Code of Ethics
      • Complaint Process
      • Code of Ethics Resources
    • Contact Us
    • Mission Statement
    • PCAR Foundation
    • Press Page
    • Real Estate Career
    • Staff
    • Strategic Plan
  • Members
    • Pay Dues Online
    • Pay RAF Online
    • Calendar
    • Committees
      • Affiliate Committee
      • CAR Directors
      • Education Committee
      • Finance Committee
      • Grievance Committee
      • Local Candidate Recommendation Committee "LCRC"
      • Local Government Relations "LGR"
      • Marketing Meeting Committees
      • Masters Club Committee
      • Past Presidents Society
      • Professional Standards
      • REALTOR Action Fund "RAF"
      • Young Professionals Network "YPN"
    • Downloads
    • Education
    • Home Sales Statistics
    • Masters Club
      • Advertising Opportunites
    • Marketing Meetings
      • Auburn Marketing Mtg Tour
      • Lincoln Marketing Mtg/Tour
      • Rocklin Tour
    • Member Benefits
    • Right to Farm
    • Sign Ordinances
    • Tax Bill Search
    • Wood Stove Disclosure
  • Search
    • Member Roster
    • Homes for Sale
HomeMembersDownloads

Downloads

Last Updated on Wednesday, 12 September 2018 16:02

2005 Statistics (9)

  1. 2005_04 April Statistics (746)
  2. 2005_12 December Statistics (674)
  3. 2005_01 January Statistics (669)
  4. 2005_08 August Statistics (649)
  5. 2005_05 May Statistics (646)
  6. 2005_10 October Statistics (645)
  7. 2005_07 July Statistics (644)
  8. 2005_09 September Statistics (637)
  9. 2005_11 November Statistics (626)

2006 Statistics (12)

  1. 2006_10 October Statistics (718)
  2. 2006_05 May Statistics (690)
  3. 2006_02 February Statistics (679)
  4. 2006_08 August Statistics (658)
  5. 2006_11 November Statistics (657)
  6. 2006_03 March Statistics (647)
  7. 2006_06 June Statistics (646)
  8. 2006_04 April Statistics (633)
  9. 2006_07 July Statistics (626)
  10. 2006_01 January Statistics (611)
  11. 2006_09 September Statistics (604)
  12. 2006_12 December Statistics (583)

2007 Statistics (12)

  1. 2007_09 September Statistics (632)
  2. 2007_10 October Statistics (609)
  3. 2007_06 June Statistics (589)
  4. 2007_02 February Statistics (582)
  5. 2007_07 July Statistics (578)
  6. 2007_12 December Statistics (568)
  7. 2007_01 January Statistics (557)
  8. 2007_03 March Statistics (546)
  9. 2007_08 August Statistics (541)
  10. 2007_11 November Statistics (537)
  11. 2007_04 April Statistics (529)
  12. 2007_05 May Statistics (523)

2008 Statistics (12)

  1. 2008_12 December Statistics (752)
  2. 2008_09 September Statistics (573)
  3. 2008_03 March Statistics (563)
  4. 2008_01 January Statistics (559)
  5. 2008_10 October Statistics (539)
  6. 2008_02 February Statistics (536)
  7. 2008_07 July Statistics (535)
  8. 2008_06 June Statistics (534)
  9. 2008_08 August Statistics (533)
  10. 2008_11 November Statistics (528)
  11. 2008_05 May Statistics (524)
  12. 2008_04 April Statistics (522)

2009 Statistics (12)

  1. 2009_11 November Statistics (3601)
  2. 2009_02 February Statistics (990)
  3. 2009_08 August Statistics (974)
  4. 2009_12 December Statistics (813)
  5. 2009_01 January Statistics (771)
  6. 2009_06 June Statistics (729)
  7. 2009_09 September Statistics (709)
  8. 2009_03 March Statistics (709)
  9. 2009_10 October Statistics (694)
  10. 2009_04 April Statistics (694)
  11. 2009_07 July Statistics (689)
  12. 2009_05 May Statistics (680)

2010 Statistics (14)

  1. 2010_01 January Statistics (1174)
  2. 2010_02 February Statistics (790)
  3. 2010_04 April Statistics (651)
  4. 2010_05 May Statistics (647)
  5. 2010_08 August Statistics (638)
  6. 2010_06 June Statistics (637)
  7. 2010_03 March Statistics (623)
  8. 2010_07 July Statistics (610)
  9. 2010_10 October_Statistics (601)
  10. 2010_09 Sept Statistics (590)
  11. 2010_09 Sept Statistics (583)
  12. 2010_11 November Statistics (582)
  13. 2010_12 December Statistics (581)
  14. 2010_12 December Statistics (573)

2011 Statistics (12)

  1. 2011_02 February Statistics (695)
  2. 2011_04 April Statistics (666)
  3. 2011_01 January Statistics (642)
  4. 2011_05 May Statistics (639)
  5. 2011_12 December Statistics (626)
  6. 2011_03 March Statistics (612)
  7. 2011_09 September Statistics (582)
  8. 2011_10 October Statistics (570)
  9. 2011_06 June Statistics (567)
  10. 2011_07 July Statistics (566)
  11. 2011_08 August Statistics (563)
  12. 2011_11 November Statistics (559)

2012 Statistics (12)

  1. 2012_08 August Statistics (552)
  2. 2012_02 February Statistics (538)
  3. 2012_07 July Statistics (535)
  4. 2012_12 December Statistics (529)
  5. 2012_06 June Statistics (523)
  6. 2012_03 March Statistics (517)
  7. 2012_01 January Statistics (513)
  8. 2012_09 September Statistics (510)
  9. 2012_04 April Statistics (501)
  10. 2012_11 November Statistics (497)
  11. 2012_10 October Statistics (491)
  12. 2012_05 May Statistics (476)

2013 Statistics (12)

  1. 2013_01 January Statistics (609)
  2. 2013_03 March Statistics (539)
  3. 2013_04 April Statistics (502)
  4. 2013_05 May Statistics (498)
  5. 2013_06 June Statistics (497)
  6. 2013_08 August Statistics (486)
  7. 2013_12 December Statistics (473)
  8. 2013_02 February Statistics (473)
  9. 2013_11 November Statistics (457)
  10. 2013_07 July Statistics (452)
  11. 2013_09 September Statistics (443)
  12. 2013_10 October Statistics (437)

2014 Statistics (12)

  1. 2014_12 December Statistics (572)
  2. 2014_11 November Statistics (490)
  3. 2014_04 April Statistics (483)
  4. 2014_02 February Statistics (459)
  5. 2014_01 January Statistics (434)
  6. 2014_05 May Statistics (423)
  7. 2014_03 March Statistics (418)
  8. 2014_06 June Statistics (394)
  9. 2014_10 October Statistics (384)
  10. 2014_07 July Statistics (380)
  11. 2014_08 August Statistics (375)
  12. 2014_09 September Statistics (375)

2015 Statistics (12)

  1. 2015_03 March Statistics (581)
  2. 2015_01 January Statistics (550)
  3. 2015_06 June Statistics (405)
  4. 2015_12 December Statistics (385)
  5. 2015_2 February Statistics (382)
  6. 2015_05 May Statistics (368)
  7. 2015_07 July Statistics (356)
  8. 2015_04 April Statistics (347)
  9. 2015_10 October Statistics (334)
  10. 2015_09 September Statistics (287)
  11. 2015_08 August Statistics (260)
  12. 2015_11 November Statistics (239)

2016 Statistics (12)

  1. 2016_03 March Statistics (300)
  2. 2016_01 January Statistics (285)
  3. 2016_05 May Statistics (269)
  4. 2016_02 February Statistics (255)
  5. 2016_04 April Statistics (223)
  6. 2016_09 September Statistics (188)
  7. 2016_06 June Statistics (187)
  8. 2016_11 November Statistics (169)
  9. 2016_12 December Statistics (168)
  10. 2016_07 July Statistics (161)
  11. 2016_08 August Statistics (152)
  12. 2016_10 October Statistics (130)

Director Applications (2)

  1. REALTOR Director Application (771)
  2. Affiliate Director Application (688)

Downloadable Files (4)

  1. CAR Forms Revisions November 2014 (617)
  2. Q & A: Fire Insurance in Placer County (195)
  3. 2017 Scholarship Application (148)
  4. 2019 President's Circle Sponsorship Package (18)

Membership Applications (17)

  1. Designated REALTOR Assignment (3040)
  2. Broker Change Form (1850)
  3. Agent Change Form (1209)
  4. KeyBox Transfer Form (852)
  5. MetroList Authorized Signer (840)
  6. Office Change Form (811)
  7. MetroList Listing Waiver (773)
  8. Corporate Affiliate Change Form (763)
  9. Listing Transfer Form (724)
  10. MetroList Automatic Credit Card Billing (701)
  11. LFRO Certificate of Non Use (641)
  12. MetroList Participant (Broker) Application (17)
  13. REALTOR Application (16)
  14. Clerical User Registration Form (16)
  15. MetroList Subscriber (Agent) Application (15)
  16. Individual Affiliate Application (12)
  17. Corporate Affiliate Application (10)

MLS Statistics (141)

  1. 2009_11 November Statistics (3601)
  2. 2010_01 January Statistics (1174)
  3. 2009_02 February Statistics (990)
  4. 2009_08 August Statistics (974)
  5. 2009_12 December Statistics (813)
  6. 2010_02 February Statistics (790)
  7. 2009_01 January Statistics (771)
  8. 2008_12 December Statistics (752)
  9. 2005_04 April Statistics (746)
  10. 2009_06 June Statistics (729)
  11. 2006_10 October Statistics (718)
  12. 2009_09 September Statistics (709)
  13. 2009_03 March Statistics (709)
  14. 2011_02 February Statistics (695)
  15. 2009_10 October Statistics (694)
  16. 2009_04 April Statistics (694)
  17. 2006_05 May Statistics (690)

Upcoming Events

PCAR on Facebook

Instagram

Load More...Follow on Instagram

REALTOR Safety

Real Estate Today


copyright 2019, Placer County Association of REALTORS